|
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
| Sl. No. | Project Title | Principal Investigator | Funding Agency | Duration |
1. |
Investigations on the Crystal Growth and Non-Linear Optical properties of Organic and Semi-Organic crystals. | Dr. N.P. Rajesh, Dept of Physics | Rs.5.88 lakhs | 2006- 2008 (Three Years) |
2. |
Voice enabled documentation and mailing system in Indian languages for hand- held devices. | Dr. C. Aravindan, CSE AICTE | Rs. 2.30 lakhs | 2006-2008 (Three years) |
| 3. | Friction stir welding of scandium added Al-Mg alloys | Mr.S.Vijayan,
Mech. Engg. Dept. Mechanical Naval Research Board, DRDO |
Rs.23.94 lakhs | 2007-2009 (Three years) |
| 4. | Investigation of materials in sonic band structures for possible use in stealth Applications | Dr. Prita Nair, Dept of Physics Naval Research Board, DRDO | Rs.13.61 lakhs | 2007-2008 (Two years) |
| 5. | Growth of large size KDP and ADP crystals by Sankaranarayanan-Ramasamy Method | Dr.P.Ramasamy, Dean - Research DST | Rs.18,73,621 | 2007-2009 (Three years) |
| 6. | Modernization of Power Electronics and Drives Lab | Dr. B.L. Mathur, EEE AICTE | Rs.10.00 lakhs | 2007-2008 (Two Years) |
| 7. | Hybrid capacitor with nano-materials for zero emission vehicles | Dr. M.S.Michael, Chemistry DST | Rs.14.09 lakhs | 2007-2009 (Three years) |
| 8. | Reconfigurable wavelength selective filter based on one dimensional photonic bandgap structures in silicon for ROADM applications | Dr. Prita Nair Dept of Physics AICTE | Rs.15.00 lakhs | 2007-2008 (Two years) |
| 9. | Design of silicon carbide based hard-switched DC-AC power converter | Dr. B.L. Mathur EEE AICTE | Rs.5.00 lakhs | 2007-2008 (Two years) |
| 10. | Investigations on the bulk growth of unidirectional single crystals of benzophenone derivatives | Dr.P.Ramasamy, Dean - Research AICTE | Rs.10.00 lakhs | 2007-2008 (Two years) |
| 11. | Design and development of wireless sensor node | Dr.S.Radha IGCAR | Rs.28.58 lakh | 2008 -2010 |
| 12. | Gas Tungsten arc assisted Friction Stir Welding of Steels | Dr. M.R. Thansekhar Mech. Engg. Dept. DST | Rs.24,45.518 | 2008-2010 (Three years) |
| 13. | FPGA Design for Pulsed Signal Processing | Mrs.V.S.Kanchana Bhaskaran IGCAR | Rs.5.00 lakh | Ten months from April 2008 |
| 14. | Growth of I-III-VI2 single crystals for IR applications and radiation detectors | Dr.P.Ramasamy, Dean - Research | BRNS 22.06 lakh |
2008 -2010 (Three years) |
| 15. | Process variational study and performance analysis of nano-scale MOSFETS and FINFETS: TCAD simulation and process aware SPICE models | Dr.R.Srinivasan |
DST Rs. 21.8 Lakh |
2008-2010 |
| 16. | Growth and Characterization of LiInS2 and LiInSe2 crystals for IR applications | Dr.J.Raja | NRB Rs.32.68 lakh |
2009-2011 |
| 17. | Growth of doped alkali halide crystals for Dosimetry applications | Dr.P.Ramasamy, Dean - Research | IGCAR Rs11.00 lakh |
2009-2012 |
| 18. | Design and Hardware implementation of a programmable filter to improve the signal to noise ratio due to wind driven ambient noise in shallow water | Dr.S.Radha |
NIOT Rs.20.64 lakh |
2009 -2011 |
![]() |
||||||||
|